>
ÀÚ¿øÃ³¸®¾È³» >
ÀÚ¿øÁ¤µµ°ü¸®


DNA | ID | conc (ng/ul) | elution (ul) | yield(ug) | purity | |
---|---|---|---|---|---|---|
Lung | 1 | 112133 T | 26.79 | 100 | 2.679 | 1.96 |
Liver | 2 | 112157 T | 109.82 | 100 | 10.982 | 1.92 |
Liver | 3 | 112157 N | 126.88 | 100 | 12.688 | 1.89 |
Colon | 4 | 112161 T | 173.06 | 100 | 17.306 | 1.95 |
Colon | 5 | 112161 N | 36.37 | 100 | 3.637 | 1.96 |
Ovary | 6 | 112180 T | 172.46 | 100 | 17.246 | 1.93 |
Sarcoma | 7 | 112218 T | 79.92 | 100 | 7.992 | 1.88 |
Colon | 8 | 112233 T | 57.07 | 100 | 5.707 | 1.90 |
Colon | 9 | 112233 N | 22.78 | 100 | 2.278 | 1.91 |
Liver | 10 | 112306 T | 218.87 | 100 | 21.887 | 1.99 |


DNA | ID | conc (ng/ul) | elution (ul) | yield(ug) | purity | |
---|---|---|---|---|---|---|
stomach | 1 | 113443 | 107.61 | 150 | 16.142 | 1.9 |
prostate | 2 | 113458 | 26.16 | 150 | 3.924 | 1.90 |
pancreas | 3 | 113481 | 47.97 | 150 | 7.196 | 1.93 |
stomach | 4 | 113573 | 49.11 | 150 | 7.367 | 1.88 |
lung | 5 | 113606 | 36.22 | 150 | 5.433 | 1.87 |
liver | 6 | 113636 | 35.79 | 150 | 5.369 | 1.95 |
breast | 7 | 113656 | 42.25 | 150 | 6.338 | 1.81 |
uterus | 8 | 113685 | 36.79 | 150 | 5.519 | 1.93 |
breast | 9 | 113719 | 55.41 | 150 | 8.312 | 1.89 |
colon | 10 | 113769 | 49.43 | 150 | 7.415 | 1.86 |
