조직세포자원 수집통계
2011년 | 환자수 | 건수 | Vial수 |
---|---|---|---|
3,274 | 8,204 | 34,379 |
조직 | 종류 | 환자수 | 건수 | Vial수 |
---|---|---|---|---|
Breast | Tumor tissue | 339 | 166 | 422 |
Normal tissue | 95 | 226 | ||
Blood (Plasma) | 330 | 2,620 | ||
Blood (Buffy) | 330 | 657 | ||
paraffin | 0 | 0 | ||
H&E | 7 | 9 | ||
OCT | 7 | 9 | ||
Colon | Tumor tissue | 482 | 352 | 664 |
Normal tissue | 352 | 664 | ||
Blood (Plasma) | 391 | 3,118 | ||
Blood (Buffy) | 391 | 781 | ||
paraffin | 0 | 0 | ||
H&E | 5 | 7 | ||
OCT | 5 | 7 | ||
ENT | Tumor tissue tissue | 51 | 31 | 44 |
Normal tissue tissue | 29 | 39 | ||
Blood (Plasma) | 50 | 396 | ||
Blood (Buffy) | 50 | 100 | ||
paraffin | 0 | 0 | ||
H&E | 1 | 1 | ||
OCT | 1 | 1 | ||
Liver | Tumor tissue | 398 | 206 | 751 |
Normal tissue | 205 | 779 | ||
Blood (Plasma) | 374 | 2,969 | ||
Blood (Buffy) | 374 | 748 | ||
paraffin | 0 | 0 | ||
H&E | 20 | 36 | ||
OCT | 20 | 36 | ||
Lung | Tumor tissue | 287 | 171 | 319 |
Normal tissue | 151 | 253 | ||
Blood (Plasma) | 287 | 2,293 | ||
Blood (Buffy) | 287 | 574 | ||
paraffin | 0 | 0 | ||
H&E | 8 | 12 | ||
OCT | 8 | 10 | ||
Stomach | Tumor tissue | 578 | 68 | 127 |
Normal tissue | 63 | 112 | ||
Blood (Plasma) | 561 | 4,423 | ||
Blood (Buffy) | 560 | 1,118 | ||
paraffin | 0 | 0 | ||
H&E | 5 | 7 | ||
OCT | 5 | 7 | ||
Thyroid | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Kidney | Tumor tissue | 78 | 25 | 87 |
Normal tissue | 20 | 71 | ||
Blood (Plasma) | 76 | 599 | ||
Blood (Buffy) | 76 | 152 | ||
paraffin | 0 | 0 | ||
H&E | 5 | 9 | ||
OCT | 5 | 9 | ||
Bladder | Tumor tissue | 53 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 53 | 420 | ||
Blood (Buffy) | 53 | 105 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Uterus | Tumor tissue | 135 | 29 | 112 |
Normal tissue | 5 | 17 | ||
Blood (Plasma) | 135 | 1,080 | ||
Blood (Buffy) | 135 | 270 | ||
paraffin | 0 | 0 | ||
H&E | 6 | 7 | ||
OCT | 6 | 7 | ||
Ovary | Tumor tissue | 89 | 50 | 211 |
Normal tissue | 5 | 9 | ||
Blood (Plasma) | 86 | 686 | ||
Blood (Buffy) | 86 | 172 | ||
paraffin | 0 | 0 | ||
H&E | 14 | 14 | ||
OCT | 14 | 14 | ||
Pancreas | Tumor tissue | 197 | 20 | 82 |
Normal tissue | 18 | 104 | ||
Blood (Plasma) | 196 | 1,557 | ||
Blood (Buffy) | 196 | 391 | ||
paraffin | 0 | 0 | ||
H&E | 5 | 8 | ||
OCT | 5 | 8 | ||
fluid | 0 | 0 | ||
Prostate | Tumor tissue | 117 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 117 | 914 | ||
Blood (Buffy) | 117 | 234 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Gall bladder |
Tumor tissue | 11 | 6 | 14 |
Normal tissue | 4 | 7 | ||
Blood (Plasma) | 10 | 80 | ||
Blood (Buffy) | 10 | 20 | ||
paraffin | 0 | 0 | ||
H&E | 1 | 1 | ||
OCT | 1 | 1 | ||
Brain (NS) |
Tumor tissue | 57 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 57 | 456 | ||
Blood (Buffy) | 57 | 114 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
OS | Tumor tissue | 80 | 15 | 63 |
Normal tissue | 5 | 16 | ||
Blood (Plasma) | 80 | 632 | ||
Blood (Buffy) | 80 | 159 | ||
paraffin | 0 | 0 | ||
H&E | 5 | 6 | ||
OCT | 5 | 6 | ||
Bile duct | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Adrenal G. | Tumor tissue | 5 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 5 | 40 | ||
Blood (Buffy) | 5 | 10 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
L/N | Tumor tissue | 3 | 1 | 4 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 3 | 24 | ||
Blood (Buffy) | 3 | 6 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Ureter | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Heart | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Esophagus | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
PARA- Thyroid |
Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
AoV | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Spleen | Tumor tissue | 2 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 2 | 16 | ||
Blood (Buffy) | 2 | 4 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
Testis | Tumor tissue | 0 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 0 | 0 | ||
Blood (Buffy) | 0 | 0 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
기타 | Tumor tissue | 11 | 0 | 0 |
Normal tissue | 0 | 0 | ||
Blood (Plasma) | 11 | 88 | ||
Blood (Buffy) | 11 | 22 | ||
paraffin | 0 | 0 | ||
H&E | 0 | 0 | ||
OCT | 0 | 0 | ||
BRC-Total | 2,937 | 7,903 | 33,479 | |
골수자원 | BM | 137 | 137 | 411 |
PB | 164 | 164 | 489 | |
CSF | 0 | 0 | 0 | |
유전자원 | Fixed cell | 0 | 0 | 0 |
DNA | 0 | 0 | 0 | |
Total (전체) | 3,274 | 8,204 | 34,379 |